Welcome to Gateway Office Building
| Tenant Name | Suite # |
|---|---|
| AFJ Law GROUP PLLC | 180 |
| Dr. Alan Reinstein, CPA | 180 |
| Alexis F. Johnson, Attorney at Law | 180 |
| Bank of Ann Arbor | 152 |
| Brand & Company | 180 |
| Brand, Matthew | 180 |
| Brian D. Rich, Attorney at Law | 180 |
| Brightway Insurance | 204 |
| Capital Commercial Group, Inc. | 101 |
| Capital Real Estate | 101 |
| Patrick M Heffeman, CPA | 101 |
| Cetera Investors | 310 |
| M.Dado CPA | 310 |
| K. Ebel | 310 |
| R. Kundracik CPFIM Branch Mgr | 310 |
| E. Lazic | 310 |
| R. Marx | 310 |
| D. Smith Asst. Mgr | 310 |
| B. Townsend | 310 |
| S. Warn CFP RICP | 310 |
| L. Wright | 310 |
| Daido Metal U.S.A., Inc. | 301 |
| Dolenga & Dolenga, PLLC | 350 |
| Future Hope Financial, LLC | 204 |
| Green Hills Software | 365 |
| Green Hills Software Conference Center | 375 |
| Head Murphy Law | 295 |
| Hess & Leib CPAs, PC | 180 |
| Eric M Leib, CPA | 180 |
| IBIDEN USA Corporation | 370 |
| IMEG | 200 |
| JUDD WIRE INC. | 209 |
| Law Offices of Timothy E. Baxter & Associates, P.C. | 170 |
| Nayhife Wealth Management | 130 |
| Neil Schwartz, Insurance Agent | 180 |
| Norman L. Sandles, Attorney | 180 |
| Oakland Hearing Aid Center | 190 |
| Obara Corporation USA | 140 |
| Peggy J. Bookstein, CPA, PC | 180 |
| RichLaw, PLLC | 180 |
| Ronald L. Malach, CPA, PC | 180 |
| RS Engingeering, LLC | 250 |
| Sandles Legal, PC | 180 |
| Shifman & Carlson, PC | 295 |
| Smile America Partners | 134 |
| Smile America Partners - Deliveries to Suite 134 | 150 |
| Sojitz Machinery Corp. of America | 340 |
Farmington Hills
6:40 pm,
Apr 9, 2026
clear sky
40 %
12 mph
Wind Gust:
17 mph
Clouds:
0%
Visibility:
10 km
Sunrise:
7:02 am
Sunset:
8:07 pm
Hourly Forecast
8:00 pm
18°/20°°C
0 mm
0%
6 mph
40%
1021 mb
0 mm/h
11:00 pm
11°/17°°C
0 mm
0%
6 mph
44%
1021 mb
0 mm/h
2:00 am
10°/13°°C
1 mm
100%
5 mph
58%
1022 mb
0 mm/h
5:00 am
8°/8°°C
0 mm
0%
7 mph
67%
1021 mb
0 mm/h
8:00 am
10°/10°°C
1 mm
100%
6 mph
92%
1019 mb
0 mm/h
11:00 am
6°/6°°C
1 mm
100%
6 mph
92%
1021 mb
0 mm/h
2:00 pm
10°/10°°C
1 mm
100%
6 mph
74%
1022 mb
0 mm/h
5:00 pm
10°/10°°C
0 mm
0%
10 mph
71%
1024 mb
0 mm/h
Last updated: 6:40 pm