Welcome to Gateway Office Building
Building Directory
| Tenant | Suite |
|---|---|
| AFJ Law GROUP PLLC | 180 |
| Dr. Alan Reinstein, CPA | 180 |
| Alexis F. Johnson, Attorney at Law | 180 |
| Bank of Ann Arbor | 152 |
| Brand & Company | 180 |
| Brand, Matthew | 180 |
| Brian D. Rich, Attorney at Law | 180 |
| Brightway Insurance | 204 |
| Capital Commercial Group, Inc. | 101 |
| Capital Real Estate | 101 |
| Patrick M Heffeman, CPA | 101 |
| The Care Team | 260 |
| Cetera Investors | 100 |
| T. Bienko CFP | 100 |
| M.Dado CPA | 100 |
| K. Ebel | 100 |
| R. Kundracik CPFIM Branch Mgr | 100 |
| R. Marx | 100 |
| D. Smith Asst. Mgr | 100 |
| B. Townsend | 100 |
| S. Warn CFP RICP | 100 |
| L. Wright | 100 |
| Daido Metal U.S.A., Inc. | 301 |
| Dolenga & Dolenga, PLLC | 350 |
| Future Hope Financial, LLC | 204 |
| Green Hills Software | 365 |
| Green Hills Software Conference Center | 375 |
| Head Murphy Law | 295 |
| Hess & Leib CPAs, PC | 180 |
| Eric M Leib, CPA | 180 |
| IBIDEN USA Corporation | 370 |
| IMEG | 200 |
| JUDD WIRE INC. | 209 |
| Law Offices of Timothy E. Baxter & Associates, P.C. | 170 |
| Mandarich Law Group, LLP | 349 |
| Motor Wheel, LLC | 105 |
| Nayhife Wealth Management | 130 |
| Neil Schwartz, Insurance Agent | 180 |
| Norman L. Sandles, Attorney | 180 |
| Oakland Hearing Aid Center | 190 |
| Obara Corporation USA | 140 |
| Peggy J. Bookstein, CPA, PC | 180 |
| RichLaw, PLLC | 180 |
| Ronald L. Malach, CPA, PC | 180 |
| RS Engingeering, LLC | 250 |
| Sandles Legal, PC | 180 |
| Shifman & Carlson, PC | 295 |
| Smile America Partners | 134 |
| Smile America Partners - Deliveries to Suite 134 | 150 |
| Sojitz Machinery Corp. of America | 340 |
Jul 21, 2026
Feels like 78°F°
broken clouds
L: 74°
H: 77°
Humidity
84 %
Wind
1 mph
ESE
Wind Gust
2 mph
UV Index
0
Precipitation
0 inch
Clouds
77%
Rain Chance
0%
Visibility
6 mi
Sunrise
6:14 am
Sunset
9:04 pm
Daily Forecast
Hourly Forecast
Today
74°77°°F
0 inch
0%
17 mph
84 %
14 psi
0 mm/h
Tomorrow
56°79°°F
0 inch
0%
16 mph
69 %
14 psi
0 mm/h
Thursday
60°80°°F
0 inch
0%
11 mph
57 %
14 psi
0 mm/h
Friday
64°83°°F
0 inch
0%
10 mph
60 %
14 psi
0 mm/h
Saturday
64°86°°F
0 inch
0%
9 mph
63 %
14 psi
0 mm/h
Last updated: 9:41 am